A stunning Q2 time for Felipe Massa didn't translate into the final session, and Lewis Hamilton continued McLaren's recent dominance with pole over teammate Heikki Kovalainen. Massa did snag the third slot, with Robert Kubica wringing some speed out of the BMW to claim fourth. Another recent trend that continued was Kimi Räikkönen trailing his teammate. Kimi could do no better than sixth and faces a tough battle for points on a track where passing is notoriously difficult.
Timo Glock backed up his second best time in Q2 (only 0.2s off of Massa's stunner) with a solid fifth position for Toyota. Alonso, Trulli, Webber and Piquet round out the top 10. It should be a heck of a race. Let's see if Ferrari can reverse trend and find speed to push McLaren.
Pos | Driver | Team | Time |
1 | L. Hamilton | McLaren-Mercedes | 1:20.899 (Q3) |
2 | H. Kovalainen | McLaren-Mercedes | 1:21.140 (Q3) |
3 | F. Massa | Ferrari | 1:21.191 (Q3) |
4 | R. Kubica | BMW Sauber | 1:21.281 (Q3) |
5 | T. Glock | Toyota | 1:21.326 (Q3) |
6 | K. Räikkönen | Ferrari | 1:21.516 (Q3) |
7 | F. Alonso | Renault | 1:21.698 (Q3) |
8 | M. Webber | Red Bull-Renault | 1:21.732 (Q3) |
9 | J. Trulli | Toyota | 1:21.767 (Q3) |
10 | N. Piquet | Renault | 1:22.371 (Q3) |
11 | S. Vettel | STR-Ferrari | 1:20.144 (Q2) |
12 | J. Button | Honda | 1:20.332 (Q2) |
13 | D. Coulthard | Red Bull-Renault | 1:20.502 (Q2) |
14 | S. Bourdais | STR-Ferrari | 1:20.963 (Q2) |
15 | N. Rosberg | Williams-Toyota | no time (Q2) |
16 | N. Heidfeld | BMW Sauber | 1:21.045 (Q1) |
17 | K. Nakajima | Williams-Toyota | 1:21.085 (Q1) |
18 | R. Barrichello | Honda | 1:21.332 (Q1) |
19 | G. Fisichella | Force India-Ferrari | 1:21.670 (Q1) |
20 | A. Sutil | Force India-Ferrari | 1:22.113 (Q1) |
No comments:
Post a Comment