Felipe Massa was storming to victory at the Hungarian Grand Prix with 3 laps to go when it happened. The video switched to Felipe driving down the front straight with a huge plume of black smoke behind him and he came to a stop. He had driven a flawless race, but racing is a very cruel sport and it was his turn to be dealt the blow. Hamilton had already been relegated to further back in the field when he had a flat on his front left tire (Possibly a result of his constant locking of his front brakes). So, that left Heikki free to take the victory with ease. A great result for a real up-and-comer. One of the big surprises of the weekend was Timo Glock coming in second. He had to work for it too, holding off a very quick Kimi Raikkonen who came in third. All in all, the Hungarian Grand Prix was a very exciting race and I can't wait for the next one. That's why it hurts so much that we have three weeks before we can see the sights and hear the sounds of Formula One again.
Pos | Driver | Team | Laps | Time/Retired |
---|---|---|---|---|
1 | Heikki Kovalainen | McLaren-Mercedes | 70 | 1:37:27.067 |
2 | Timo Glock | Toyota | 70 | +11.0 secs |
3 | Kimi Räikkönen | Ferrari | 70 | +16.8 secs |
4 | Fernando Alonso | Renault | 70 | +21.6 secs |
5 | Lewis Hamilton | McLaren-Mercedes | 70 | +23.0 secs |
6 | Nelsinho Piquet | Renault | 70 | +32.2 secs |
7 | Jarno Trulli | Toyota | 70 | +36.4 secs |
8 | Robert Kubica | BMW Sauber | 70 | +48.3 secs |
9 | Mark Webber | Red Bull-Renault | 70 | +58.8 secs |
10 | Nick Heidfeld | BMW Sauber | 70 | +67.7 secs |
11 | David Coulthard | Red Bull-Renault | 70 | +70.4 secs |
12 | Jenson Button | Honda | 69 | +1 Lap |
13 | Kazuki Nakajima | Williams-Toyota | 69 | +1 Lap |
14 | Nico Rosberg | Williams-Toyota | 69 | +1 Lap |
15 | Giancarlo Fisichella | Force India-Ferrari | 69 | +1 Lap |
16 | Rubens Barrichello | Honda | 68 | +2 Laps |
17 | Felipe Massa | Ferrari | 67 | Engine |
18 | Sebastien Bourdais | STR-Ferrari | 67 | +3 Laps |
Ret | Adrian Sutil | Force India-Ferrari | 62 | +8 Laps |
Ret | Sebastian Vettel | STR-Ferrari | 22 | +48 Laps |
No comments:
Post a Comment