Lewis Hamilton takes pole at Canada with a last second flyer that pushed Robert Kubica's BMW to second. Kimi Raikkonen salvages third for Ferrari, which seems strangely off the pace here, especially in the third sector with the long back straight.
It's going to be interesting to see what develops in the race tomorrow. There's a slight threat of wet weather, but even dry conditions promise some mixed up results as the sudden rise in air and track temperatures is creating some slick conditions.
Workers swept the hairpin between each session, and strong cross winds blew vegetation across the track. Mark Webber was one of the victims, tagging the wall on his cool-down lap to end Q2. He'll start 10th.
Here is your starting grid:
1) | Lewis Hamilton | 1:17.886 |
2) | Robert Kubica | 1:18.498 |
3) | Kimi Räikkönen | 1:18.735 |
4) | Fernando Alonso | 1:18.746 |
5) | Nico Rosberg | 1:18.844 |
6) | Felipe Massa | 1:19.048 |
7) | Heikki Kovalainen | 1:19.089 |
8) | Nick Heidfeld | 1:19.633 |
9) | Rubens Barrichello | 1:20.848 |
10) | Mark Webber | no time |
11) | Timo Glock | 1:18.031 |
12) | Kaz Nakajima | 1:18.062 |
13) | David Coulthard | 1:18.238 |
14) | Jarno Trulli | 1:18.327 |
15) | Nelson Piquet | 1:18.393 |
16) | Sebastien Bourdais | 1:18.916 |
17) | Adrian Sutil | 1:19.108 |
18) | Giancarlo Fisichella | 1:19.165 |
19) | Jensen Button | 1:23.565 |
20) | Sebastian Vettel | no time |
No comments:
Post a Comment