Kimi Raikkonen snatched pole with time to spare as he didn't even finish his last hot lap so he could save a bit of petrol. Felipe Massa was the fastest man during both Q1 and Q2, but strategy aside, couldn't put in a flyer to take P1 and had to settle for P2. Lewis Hamilton took P3 which will translate to P13 with his shiny new penalty. Midfield is not going to be good for him since he has a tendency to drive into the back of other drivers (Example 1, Example2). Somewhat of a surprise, but not a complete shocker after seeing his form in practice, Fernando Alonso pulled his car up the grid to P4. However, the "Most Shocking" award would have to go to Jarno Trulli which somehow stopped spinning long enough to finally finish a lap and put his steed in P5.
Pos | Driver | Team |
---|---|---|
1 | Kimi Räikkönen | Ferrari |
2 | Felipe Massa | Ferrari |
3 | Lewis Hamilton | McLaren-Mercedes |
4 | Fernando Alonso | Renault |
5 | Jarno Trulli | Toyota |
6 | Heikki Kovalainen | McLaren-Mercedes |
7 | Robert Kubica | BMW Sauber |
8 | Mark Webber | Red Bull-Renault |
9 | David Coulthard | Red Bull-Renault |
10 | Timo Glock | Toyota |
11 | Nelsinho Piquet | Renault |
12 | Nick Heidfeld | BMW Sauber |
13 | Sebastian Vettel | STR-Ferrari |
14 | Sebastien Bourdais | STR-Ferrari |
15 | Nico Rosberg | Williams-Toyota |
16 | Kazuki Nakajima | Williams-Toyota |
17 | Jenson Button | Honda |
18 | Rubens Barrichello | Honda |
19 | Giancarlo Fisichella | Force India-Ferrari |
20 | Adrian Sutil | Force India-Ferrari |
No comments:
Post a Comment