After setting a fast time early on in the session, Lewis Hamilton fell off the pace until the final closing minutes of the practice when he put in an obvious light fuel run to take P1. While he was meandering through the rest of the session in the high 1:15s, the Ferrari drivers were consistently putting in the faster times on long fuel runs.
While qualifying will probably be rather close, the race should be leaning in Ferrari's direction. McLaren may soon be wishing they had someone in the car that was a little more mature and focused on the entire picture at hand. Throwing in light fuel runs to "puff" yourself up is a rather "Red Bull" sort of thing don't you think?
Driver | Team | Time | |
1. | Lewis Hamilton | McLaren-Mercedes | 1:15.025 |
2. | Felipe Massa | Ferrari | 1:15.722 |
3. | Kimi Raikkonen | Ferrari | 1:15.760 |
4. | Heikki Kovalainen | McLaren-Mercedes | 1:15.990 |
5. | Mark Webber | Red Bull-Renault | 1:16.017 |
6. | Fernando Alonso | Renault | 1:16.230 |
7. | Nico Rosberg | Williams-Toyota | 1:16.355 |
8. | Robert Kubica | BMW Sauber | 1:16.363 |
9. | Nick Heidfeld | BMW Sauber | 1:16.377 |
10. | David Coulthard | Red Bull-Renault | 1:16.378 |
11. | Sebastian Vettel | Toro Rosso-Ferrari | 1:16.422 |
12. | Jarno Trulli | Toyota | 1:16.530 |
13. | Jenson Button | Honda | 1:16.542 |
14. | Rubens Barrichello | Honda | 1:16.677 |
15. | Nelson A. Piquet | Renault | 1:16.734 |
16. | Timo Glock | Toyota | 1:16.781 |
17. | Kazuki Nakajima | Williams-Toyota | 1:16.829 |
18. | Sebastien Bourdais | Toro Rosso-Ferrari | 1:16.860 |
19. | Adrian Sutil | Force India-Ferrari | 1:17.008 |
20. | Giancarlo Fisichella | Force India-Ferrari | 1:17.047 |
No comments:
Post a Comment