Ferrari dominated the Malaysian Grand Prix with Kimi Raikkonen cruising to a comfortable victory after Felipe Massa lost the car in a bizarre snap over steer.
DRIVER | ENTRANT | TIME | |
1. | Kimi Raikkonen | Ferrari | 1h31m18.555 |
2. | Robert Kubica | BMW Sauber | 19.570 |
3. | Heikki Kovalainen | McLaren-Mercedes | 38.450 |
4. | Jarno Trulli | Toyota | 45.832 |
5. | Lewis Hamilton | McLaren-Mercedes | 46.548 |
6. | Nick Heidfeld | BMW Sauber | 49.833 |
7. | Mark Webber | Red Bull-Renault | 1m08.130 |
8. | Fernando Alonso | Renault | 1m10.041 |
9. | David Coulthard | Red Bull-Renault | 1m16.220 |
10. | Jenson Button | Honda | 1m26.214 |
11. | Nelson Piquet | Renault | 1m32.202 |
12. | Giancarlo Fisichella | Force India-Ferrari | 1 Lap |
13. | Rubens Barrichello | Honda | 1 Lap |
14. | Nico Rosberg | Williams-Toyota | 1 Lap |
15. | Anthony Davidson | Super Aguri-Honda | 1 Lap |
16. | Takuma Sato | Super Aguri-Honda | 2 Laps |
17. | Kazuki Nakajima | Williams-Toyota | 2 Laps |
R | Sebastian Vettel | Toro Rosso-Ferrari | Hydraulics |
R | Felipe Massa | Ferrari | Spin |
R | Adrian Sutil | Force India-Ferrari | Hydraulics |
R | Timo Glock | Toyota | Damage |
R | Sebastien Bourdais | Toro Rosso-Ferrari | Spin |
No comments:
Post a Comment